Manganese Ore
We trade in lumps, chips and fines and procure from India, Indonesia, Gabon, South Africa and Philippines. The grade specification covers Mn Grade 28% to 40%; and Mn Grade 35% to 50%.
Chromite Ore with the following specifications:
| Cr2O3 | 40% min |
| SiO2 | below 15 % |
| Fe | below 12 % |
| Al2O3 | below 13 % |
| MgO | below 15 % |
| Phosphorous | below 0.1 % |
| Phosphorous | below 0.1 % |
Perlite Ore Type FDG251 with the following specifications:
| Lost On Ignition | 3.5-4% |
| SiO2 | 74.5% |
| Al2O3 | 15.3% |
| Fe2O3 | 0.9% |
| TiO₂ | 0.1% |
| CaO | 0.9% |
| MgO | 1% |
| Na₂O | 1.5 % |
| K₂O | 5% |
Typical Particle Size Distribution
| + 8 mesh / + 2.36 mm Particle Size (mm) | 0 - 60% max by weight |
| - 8 mesh + 18 mesh / - 2.36 mm + 1.0 mm | 100 - 35% |
| - 18 mesh / - 1.0 mm | 0 - 5 % max |
| Particle Size (mm) | 2.5 – 10 |
| Loose Weight (g/litre) | 1100/1300 |
| Free Moisture (as shipped) (% by weight) | 1 max |
| pH (10% slurry) | 6.0 |
| Colour | grey / pink |
Perlite Ore Type FG674 with the following specifications:
| Lost On Ignition | 4% |
| SiO2 | 74.5% |
| Al2O3 | 15.3% |
| Fe2O3 | 0.9% |
| TiO₂ | 0.1% |
| CaO | 0.9% |
| MgO | 1% |
| Na₂O | 1.5 % |
| K₂O | 5% |
Typical Particle Size Distribution.
| + 30 mesh / + 0.595 mm Particle Size (mm) | - 200 mesh / - 0.074 mm |
| - 30 mesh + 200 mesh / - 0.595 mm + 0.074 mm | 87-100% |
| - 200 mesh / - 0.074 mm | 0 – 5 % max |
Typical Physical Properties.
| Particle Size (mm) | 0.074-0.60 |
| Free Moisture (as shipped) (% by weight) | 1 max |
| pH (10% slurry) | 6.0 |
| Colour | grey / pink |
| Stowage Factor (t / m³) | 1.1-1.3 |